
DLF-220L / DLF-350L Digital Label Finisher Series

Feature | DLF‑220L (220 mm) | DLF‑350L (350 mm) |
---|
Media width (max) | 225 mm (8.86″) | 350 mm (13.77″) |
Media width (min) | 110 mm (4.33″) | Same |
Maximum cutting width | 200 mm (7.87″) | 330 mm (13″) |
Media thickness | Up to 0.25 mm (10 mil) | Same |
Roll diameter (in/out) | Max 250 mm (9.84″) | Same |
Core size | 76 mm (3″) | Same |
Label length (min/max) | 10 mm / 450 mm (0.39″ / 17.71″) | Same |
Slitting blades | Up to 12 blades | Up to 19 blades |
Minimum slit width | 19 mm (0.75″) | Same |
Cut speed | Up to 600 mm/s (24 in/s) | Same |
Cutting force | Programmable 20–300 gf (31 steps) | Same |
Lamination module | Yes (built‑in) | Yes |
Dimensions (L × H × W) | 200 × 145 × 70 cm | Same |
Weight | ≈ 235 kg (518 lb) | ≈ 245 kg (540 lb) |
Warranty | 1 year parts & labor (usage limits apply) |
Download brochure/Specificfation sheet
Cut any shape, without the need for dies
Plotter-style label finishing system
Afinia’s Digital Label Finishers are systems that unwind, laminate, digitally contour cut, remove waste, slit, and rewind in one simple process to create professionally finished labels. These solutions are perfect for finishing on-demand, short-run label jobs printed on a digital color label printer.
This full-size finisher is available in two widths (8.6 in/220 mm and 13.75 in/350 mm web widths) and with or without lamination capability.
Print shops are also using digital die cut label finishing to offload short runs from larger, more expensive equipment or to add the capability to produce labels in-house—allowing for faster turnaround, better quality control, and more profitability on lower-volume label runs.
- Spacious paper path for ease of use
- Plotter-cut from a digital file (no dies)
- Ideal for short runs & proofing
- Cut any label shape easily
